User:Richard Howard: Difference between revisions
Jump to navigation
Jump to search
New page: == How I'm helping == #Provide photos ==Ask Me== Do you have a question for me? You are invited to my Talk Page. ==Personal Summary== {{Infobox Person | ima... |
|||
| Line 9: | Line 9: | ||
{{Infobox Person | {{Infobox Person | ||
| image =Default_Photo.jpg | | image =Default_Photo.jpg | ||
| caption ='''Richard Howard''' | | caption ='''Richard Stuart Howard''' | ||
| kelabit_name =N/A | | kelabit_name =N/A | ||
| title =Mr. | | title =Mr. | ||
| birth_date =December 17, 1978 | | birth_date =December 17, 1978 | ||
| birth_place = | | birth_place =Ashton-Under-Line, (United Kingdom) | ||
| longhouse =Intend to settle in [[Pa' Umor]] | | longhouse =Intend to settle in [[Pa' Umor]] | ||
| education = | | education =GCSEs in Art, Business, Geography, Maths, English, Biology, Chemistry, Physics, German. | ||
| occupation =Careworker working with elderly and disabled people. Also a pencil artist. | | occupation =Careworker working with elderly and disabled people. Also a pencil artist. | ||
| spouse =[[Annemarie]] | | spouse =[[Annemarie Howard]] | ||
| parents = | | parents =Robert Francis Howard (Father), Janet Babara Howard (Mother). | ||
| children = | | children =2 step-children. James Blomley (Step-son), Gemma Thompson (Step Daughter). | ||
| siblings = | | siblings =Robert James Howard (Elder Brother) | ||
}} | }} | ||
[[category:People |Richard Howard]] | [[category:People |Richard Howard]] | ||
Revision as of 11:42, 15 November 2007
How I'm helping
- Provide photos
Ask Me
Do you have a question for me? You are invited to my Talk Page.
Personal Summary

| Kelabit Name | N/A |
| Title | Mr. |
| Born | December 17, 1978 |
| Place of Birth | Ashton-Under-Line, (United Kingdom) |
| Longhouse/Village | Intend to settle in Pa' Umor |
| Education | GCSEs in Art, Business, Geography, Maths, English, Biology, Chemistry, Physics, German. |
| Occupation | Careworker working with elderly and disabled people. Also a pencil artist. |
| Spouse | Annemarie Howard |
| Parents | Robert Francis Howard (Father), Janet Babara Howard (Mother). |
| Children | 2 step-children. James Blomley (Step-son), Gemma Thompson (Step Daughter). |
| Siblings | Robert James Howard (Elder Brother) |